Circulation Loan Period and Fine
| ITEM | LOAN PERIOD | DAYS/HOURS | FINES | OVER-NIGHT | MAXIMUM RENEWALS | RENEWAL LOAN PERIOD |
|---|---|---|---|---|---|---|
| Books | days | 28 | $.25/days | yes | 1 | 28 days |
| Media | days | 7 | $.25/days | yes | 1 | 7 days |
| Reference | With Approval | With Approval | $1.00/hour | With Approval | none | none |
| Periodicals | days | 3 | $.50/days | yes | 1 | 3 days |
| Reserve Collection | hours | 4 | $1.00/hour | no | 1 | 4 hours |
Taxonomy upgrade extras:
- Log in to post comments
